Pricing
Will your plan cover support from ICS?
Answer a few short questions and we will tell you plainly whether we can help, roughly what it might cost, and what to do next if we are not the right fit.
It takes about two minutes
Seven short questions, in plain English. You can go back and change any answer.
Nothing is saved or sent
Your answers stay in your browser. Nothing reaches us unless you choose to send your details at the end.
No obligation
This is a guide, not an application. We confirm everything properly in a written service agreement before support starts.
Plan check
Let us work it out together
Question 1 of 8
0%
- Current: Funding
- Upcoming: Supports
- Upcoming: Hours
- Upcoming: When
- Upcoming: Location
How are your supports funded?
This helps us understand whether ICS can invoice your plan, or whether another arrangement would suit better.
Our rates
What we charge
ICS charges the maximum rate the NDIS allows, so these are both the NDIS price limits and what you would be invoiced. Every rate is checked against the official schedule.
Everyday support at home
| Support | Item number | Unit | Rate |
|---|---|---|---|
| Self-care — weekday daytime | 01_011_0107_1_1 | Hour | $73.58 |
| Self-care — weekday evening | 01_015_0107_1_1 | Hour | $81.07 |
| Self-care — weekday night | 01_002_0107_1_1 | Hour | $82.57 |
| Self-care — Saturday | 01_013_0107_1_1 | Hour | $103.54 |
| Self-care — Sunday | 01_014_0107_1_1 | Hour | $133.50 |
| Self-care — public holiday | 01_012_0107_1_1 | Hour | $163.46 |
| Personal domestic activities | 01_004_0107_1_1 | Hour | $61.16 |
| House cleaning and household activities | 01_020_0120_1_1 | Hour | $60.10 |
| House or yard maintenance | 01_019_0120_1_1 | Hour | $59.01 |
Community participation
| Support | Item number | Unit | Rate |
|---|---|---|---|
| Community access — weekday daytime | 04_104_0125_6_1 | Hour | $73.58 |
| Community access — weekday evening | 04_103_0125_6_1 | Hour | $81.07 |
| Community access — Saturday | 04_105_0125_6_1 | Hour | $103.54 |
| Community access — Sunday | 04_106_0125_6_1 | Hour | $133.50 |
| Community access — public holiday | 04_102_0125_6_1 | Hour | $163.46 |
| Group activities — weekday daytime | 04_102_0136_6_1 | Hour | $73.58 |
| Group activities — weekday evening | 04_103_0136_6_1 | Hour | $81.07 |
| Group activities — Saturday | 04_104_0136_6_1 | Hour | $103.54 |
| Group activities — Sunday | 04_105_0136_6_1 | Hour | $133.50 |
| Group activities — public holiday | 04_106_0136_6_1 | Hour | $163.46 |
| Community engagement assistance | 15_045_0128_1_3 | Hour | $53.02 |
| Community, social and recreational activities | 04_210_0125_6_1 | Each | Quoted per activity |
| Innovative community participation | 09_008_0116_6_3 | Each | Quoted per activity |
| Community participation activities | 09_011_0125_6_3 | Each | Quoted per activity |
Overnight support
| Support | Item number | Unit | Rate |
|---|---|---|---|
| Night-time sleepover | 01_010_0107_1_1 | Each | $311.79 |
| Short term accommodation — sleepover | 01_206_0115_1_1 | Each | $311.79 |
| Short term accommodation — weekday daytime | 01_200_0115_1_1 | Hour | $73.58 |
| Short term accommodation — weekday evening | 01_201_0115_1_1 | Hour | $81.07 |
| Short term accommodation — weekday night | 01_205_0115_1_1 | Hour | $82.57 |
| Short term accommodation — Saturday | 01_202_0115_1_1 | Hour | $103.54 |
| Short term accommodation — Sunday | 01_203_0115_1_1 | Hour | $133.50 |
| Short term accommodation — public holiday | 01_204_0115_1_1 | Hour | $163.46 |
Building skills
| Support | Item number | Unit | Rate |
|---|---|---|---|
| Skill development and training, including public transport training | 15_037_0117_1_3 | Hour | $73.58 |
| Assistance with decision making, daily planning and budgeting | 15_035_0106_1_3 | Hour | $73.58 |
Early childhood
| Support | Item number | Unit | Rate |
|---|---|---|---|
| Developmental Educator — direct service | 15_613_0118_1_3 | Hour | $193.99 |
| Early Childhood Teacher or Educator — direct service | 15_625_0118_1_3 | Hour | $193.99 |
Transport
| Support | Item number | Unit | Rate |
|---|---|---|---|
| Activity based transport | 04_590_0125_6_1 | Km | $1.00 |
Transport. Transport is charged at $1.00 per kilometre. We do not charge for travel to or from your home — only for the kilometres travelled while you are in the car.
Rates set by the NDIA's NDIS Pricing Arrangements and Price Limits 2026-27(opens in a new tab), effective 1 July 2026. We support the Sunshine Coast and surrounding Queensland communities, so all rates shown are standard national rates.
Understanding your plan
The three NDIS budgets
Every NDIS plan is divided into budgets. Knowing which one funds what makes plans a lot easier to read.
Core Supports
Everyday assistance, community access and transport
Most ICS supports are claimed here — help at home, getting out into the community, and day-to-day assistance.
Flexible — you choose how to spend it
Capacity Building
Building skills and independence over time
Our early intervention and skill-building programs often sit here. This budget is split into fixed categories.
Fixed categories
Capital
Equipment, assistive technology and home modifications
ICS does not claim against Capital funding. It is reserved for specific approved items.
Fixed categories
A note on prices. The NDIS publishes maximum hourly rates that providers cannot exceed. Those limits changed on 1 July 2026 and are updated each year, so any figure you see on this page is indicative. We will always confirm your actual costs in writing before we begin.
Let’s Talk
Whether you’re looking for individual supports, early intervention, developmental education, community participation or unique holiday experiences, we’d love to hear from you.
Let’s create supports that are as unique as you are.